704 Project in Led Display: Difference between revisions
Jump to navigation
Jump to search
Ignasi Diez (talk | contribs) No edit summary |
Ignasi Diez (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
Click on Share content | Click on Share content | ||
[[File:Controller.png|left| | [[File:Controller.png|left|645x645px|frameless]] | ||
[[File:704 CS.jpeg|left|frameless|656x656px]] | [[File:704 CS.jpeg|left|frameless|656x656px]] | ||
- To | - To connect to Zoom: | ||
There are 2 options: | |||
- Meeting Created: Push on the meeting description. | |||
-If there is no meeting, Push on Create New Meeting. | |||
Revision as of 11:10, 31 October 2023
To project content on the "Aula Magna" screen, the Zoom session can be opened from the controller or from clickshare if there is no online meeting.
- To share content:
Click on Share content
- To connect to Zoom:
There are 2 options:
- Meeting Created: Push on the meeting description.
-If there is no meeting, Push on Create New Meeting.